MARCH FLAVORS
Click any flavor for more info!
Tue 1 | BAILEY’S IRISH CREME -or – CHERRY CHIP |
Wed 2 | BROWNIE EXPLOSION |
Thur 3 | BUTTERFINGER BLAST |
Fri 4 | GRASSHOPPER PIE |
Sat 5 | CHOCOLATE CHIP COOKIE DOUGH |
Sun 6 | CARAMEL CASHEW |
Mon 7 | BLACK FOREST TORTE |
Tue 8 | CHOCOLATE ALMOND -or- COOKIES -N- CREAM |
Wed 9 | STRAWBERRY |
Thur 10 | POLAR BEAR TRACKS |
Fri 11 | PEANUTBUTTER FUDGE ROYALE |
Sat 12 | LUCKY RICE KRISPIE TREAT |
Sun 13 | BUTTER PECAN |
Mon 14 | PISTACHIO |
Tue 15 | CHOCOLATE CHOCOLATE CHIP -or- RED RASPBERRY |
Wed 16 | PECAN TOFFEE CRUNCH |
Thur 17 | MINT CHOCOLATE CHIP |
Fri 18 | HEATH BAR |
Sat 19 | DRUM…STIXXX! |
Sun 20 | TURTLE SUNDAE |
Mon 21 | BLACK RASPBERRY |
Tue 22 | BUTTER BRICKLE -or- CHOCOLATE CHERRY DELIGHT |
Wed 23 | CHOCOLATE CHERRY MOUNTAIN |
Thur 24 | PEANUTBUTTER PARTY!!! |
Fri 25 | SNICKERS |
Sat 26 | CHOCOLATE COVERED STRAWBERRY |
Sun 27 | BADGER CLAW |
Mon 28 | BANANA CREAM PIE |
Tue 29 | OSCAR’S DELIGHT -or- KEY LIME PIE |
Wed 30 | MUDDER BUDDER! |
Thur 31 | “BREW CREW” BLUE MOON |
APRIL FLAVOR FORECAST
[wpsm_comparison_table id="3" class=""]